Experiment stages
| Experiment stage | Description |
|---|---|
AudioCheck | Shows a volume indicator to test the microphone. |
Blank | Shows a blank screen. |
CursorMultipleChoiceQuestion | Shows an image stimulus and allows selecting a response option by moving a cursor. |
DriftCorrect | Starts the eye tracker’s drift correction procedure (device-dependent). |
EyeLinkDriftCorrect | Do not use this stage directly. Use DriftCorrect instead. |
EyeLinkSetup | Do not use this stage directly. Use Setup instead. |
FixationCross | Shows a fixation cross/trigger. |
FreeTextQuestion | Shows an image stimulus and allows entering a free text response. |
HostControlled | Disables interaction on the display PC and waits for commands from the host PC. |
LabelAnnotation | Shows an image stimulus and allows selecting a label. |
MouseTrackerDriftCorrect | Do not use this stage directly. Use DriftCorrect instead. |
MouseTrackerSetup | Do not use this stage directly. Use Setup instead. |
MultipleChoiceQuestion | Shows an image stimulus and allows selecting a response option by pressing a key. |
QuestionTree | Shows a series of question stages, where each stage is based on previous responses. |
Setup | Starts the eye tracker’s setup procedure (device-dependent). |
StimulusMultiPage | Shows multiple image stimuli that can be navigated. |
StimulusPage | Shows a single image stimulus. |
Can’t find the experiment stage you need? Implement your own!